<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Scrum Tools &#124; tinypm &#124; Review</title>
	<atom:link href="http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/</link>
	<description>Doing as a way of thinking</description>
	<lastBuildDate>Mon, 20 May 2013 09:39:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Von: Marcin</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-3561</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-3561</guid>
		<description>tinyPM 2.0 has now a way better prioritization mechanizm than it was in 1.x. (one to go - release planning :-))</description>
		<content:encoded><![CDATA[<p>tinyPM 2.0 has now a way better prioritization mechanizm than it was in 1.x. (one to go &#8211; release planning :-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Scrum Tool &#124; List ScrumEdge</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-1290</link>
		<dc:creator>Scrum Tool &#124; List ScrumEdge</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-1290</guid>
		<description>I still like ScrumEdge (http://www.scrumedge.com) better. They have an online version and I hear they are launching an offline (local) version soon.</description>
		<content:encoded><![CDATA[<p>I still like ScrumEdge (<a href="http://www.scrumedge.com" rel="nofollow">http://www.scrumedge.com</a>) better. They have an online version and I hear they are launching an offline (local) version soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marcin</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-197</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-197</guid>
		<description>I just wanted to mention that tinyPM 1.3, which is already available for a preview in our DEMO, has improved burndown charts for projects and introduces burndow charts for iterations (based on completed story points).</description>
		<content:encoded><![CDATA[<p>I just wanted to mention that tinyPM 1.3, which is already available for a preview in our DEMO, has improved burndown charts for projects and introduces burndow charts for iterations (based on completed story points).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Scrum Tools &#124; List &#171; Scrum 4 You</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-200</link>
		<dc:creator>Scrum Tools &#124; List &#171; Scrum 4 You</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-200</guid>
		<description>[...] tinyPM [...]</description>
		<content:encoded><![CDATA[<p>[...] tinyPM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marcin</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-198</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-198</guid>
		<description>@Boris: Thank you for the review... especially for the &quot;What I&#039;m missing or need&quot; part... we will take that into account in next releases...

@Igor: We encourage everybody to go to our feedback forum (feedback.tinypm.com) and post all the ideas and requests there... vote, vote - we take user&#039;s voice seriously.</description>
		<content:encoded><![CDATA[<p>@Boris: Thank you for the review&#8230; especially for the &#8220;What I&#8217;m missing or need&#8221; part&#8230; we will take that into account in next releases&#8230;</p>
<p>@Igor: We encourage everybody to go to our feedback forum (feedback.tinypm.com) and post all the ideas and requests there&#8230; vote, vote &#8211; we take user&#8217;s voice seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Igor</title>
		<link>http://borisgloger.com/2008/10/29/scrum-tools-tinypm-review/comment-page-1/#comment-199</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://borisgloger.com/?p=905#comment-199</guid>
		<description>Hi Boris,
Very nice review. I checked out the tool by their online DEMO, and it&#039;s very interesting. The only problems are with the burndown charts: I have no idea why their product owner let them out. Very, very cool tool!</description>
		<content:encoded><![CDATA[<p>Hi Boris,<br />
Very nice review. I checked out the tool by their online DEMO, and it&#8217;s very interesting. The only problems are with the burndown charts: I have no idea why their product owner let them out. Very, very cool tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 793/803 objects using memcached

 Served from: borisgloger.com @ 2013-05-24 07:56:17 by W3 Total Cache -->